MFG | MODEL | Added Rating | CYCLES REM | QEC | STATUS | AVAILABLE DATE | OPTION | COMMENTS |
---|---|---|---|---|---|---|---|---|
CFMI | CFM56-5B6/P | -5B4/P | 8816 | Full | Serviceable | Now | Available for Sale or Lease | CFMI TRU-Engine, Fresh Test Cell w/ 65 deg EGT @ -5B6/P, Low Cycle 2100M96P04 HPTB, Full 360 Borescope, On-Line Records Link |
CFMI | CFM56-5A1/F | 5713 | Full | Serviceable | Now | Lease Pending | ||
CFMI | CFM56-5B4/3 | 1818 | Bare | Serviceable | Now | SOLD | ||
CFMI | CFM56-3C1 | 1527 | Full | Serviceable | Now | On Lease | ||
CFMI | CFM56-3C1 | 4735 | Full | Serviceable | 15-Nov-21 | On Lease | ||
CFMI | CFM56-3C1 | 23 | Partial | Serviceable | Now | Sale Pending | ||
CFMI | CFM56-3C1 | 2586 | Full | Serviceable | TBA | On Lease | ||
CFMI | CFM56-3B2 | CFM56-3C1 | 1205 | Full | Serviceable | TBA | On Lease | |
CFMI | CFM56-3C1 | 1192 | Full | Serviceable | Now | Available for Sale or Lease | ||
CFMI | CFM56-3C1 | 9284 | Full | Serviceable | TBA | SOLD | ||
CFMI | CFM56-5A5/F | -5A1/F | 2068 | Full | Serviceable | Now | SOLD | |
CFMI | CFM56-5A5/F | -5A1/F | 2105 | Full | Serviceable | Now | SOLD | |
CFMI | CFM56-7B26 | 9963 | Full | Serviceable | N/A | SOLD | ||
CFMI | CFM56-5A1/F | -5A3 | 2543 | Full | Serviceable | N/A | SOLD | |
CFMI | CFM56-5A1/F | -5A3 | 5442 | Full | Serviceable | N/A | SOLD |
Our parent company StandardAero offers additional services for the CFM56, including a full suite of maintenance repair and overhaul (MRO) capabilities for the CFM56-7B, plus extensive engine health monitoring (EHM) services for the CFM56-5 and -7. For further details, please visit StandardAero Engines